Mandatory Disclosure.
S.NO. | INFORMATION | DETAILS |
1 | Name of the school | St. Marys School |
2 | Affiliation no. | 530444 |
3 | School code | 40430 |
4 | Complete address with Pin code | Tosham Road 6th km stone hissar, haryana - 125005 |
5 | principal name & qualification: | shailly mehta (M.Sc., B.Ed.) |
6 | school email id | stmary9hsr.hr@gmail.com |
7 | contact details (landline/mobile) | 8607777930 |
B: DOCUMENTS AND INFORMATION:
NOTE: The schools need to upload the self-attested copies of above listed documents by Chairman / Manager / Secretary & Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS / INFORMATION | DOWNLOAD DOCUMENTS |
1 | fee structure of the school | |
2 | annual academic calander. | |
3 | list of school management committee (SMC) | |
4 | activity calender |
RESULT CLASS: X
S.NO. | YEAR | NO. of REGISTERED STUDENTS | NO. of STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 248 | 248 | 100 |
2 | 2022-23 | 271 | 271 | 100 |
3 | 2021-22 | 251 | 251 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. of REGISTERED STUDENTS | NO. of STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 107 | 107 | 100 |
2 | 2022-23 | 94 | 94 | 100 |
3 | 2021-22 | 126 | 126 | 100 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | principal | 01 |
2 | total no. of teachers | 103 (PGT - 15, TGT - 46, PRT - 36) |
3 | teachers section ratio | 1:1.5 |
4 | Details of Special Educator | Gagandeep Kaur Hundal, Contact No. 8607777930 |
5 | Counsellor & wellness teacher | Shaifi Bhutani, contact no. 9034759498, email id- shaifi85@gmail.com |
E: SCHOOL INFRASTRUCTURE: