Mandatory Disclosure.
S.NO. | INFORMATION | DETAILS |
1 | Name of the school | St. Marys School |
2 | Affiliation no. | 530444 |
3 | School code | 40430 |
4 | Complete address with Pin code | Tosham Road 6th km stone hissar, haryana - 125005 |
5 | principal name & qualification: | shailly mehta |
6 | school email id | stmary9hsr.hr@gmail.com |
7 | contact details (landline/mobile) | 8607777930 |
B: DOCUMENTS AND INFORMATION:
NOTE: The schools need to upload the self-attested copies of above listed documents by Chairman / Manager / Secretary & Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS / INFORMATION | DOWNLOAD DOCUMENTS |
1 | fee structure of the school | |
2 | annual academic calander. | |
3 | list of school management committee (SMC) | |
4 | activity calender |
RESULT CLASS: X
S.NO. | YEAR | NO. of REGISTERED STUDENTS | NO. of STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022 | 251 | 251 | 100 |
2 | 2021 | 222 | 222 | 100 |
3 | 2020 | 236 | 236 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. of REGISTERED STUDENTS | NO. of STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022 | 126 | 126 | 100 |
2 | 2021 | 84 | 84 | 100 |
3 | 2020 | 82 | 82 | 100 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | principal | 01 |
2 | total no. of teachers | 104 (PGT - 15, TGT - 47, PRT - 36) |
3 | teachers section ratio | 1:1.5 |
4 | counsellor & wellness teacher | Shaifi Bhutani, contact no. 9034759498, email id- shaifi85@gmail.com |
5 | grievance/redressal officer | Anu Oberoi (vice-principal), contact no. 992027097, email id- anu.oberoi72@gmail.com |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | total campus area of the school (in square mtr) | 11938 |
2 | no. & size of the classrooms (in sq mtr) | 71 |
3 | no. & size of laboratories including computer | physics, biology, maths lab - 576, chemistry lab - 700, computer science lab & library - 804, junior computer lab - 760. |
4 | internet facility (y / n) | Yes |
5 | no. of girls toilets | 25 |
6 | no. of boys toilets | 25 |